READ ALL INSTRUCTION BEFORE USING
THIS OWNER’S MANUAL CONTAINS ASSEMBLY, OPERATION, MAINTENANCE AND SAFETY INFORMATION. IN THE INTERST OF SAFETY, PLEASE MAKE CERTAIN THAT YOU READ AND UNDERSTAND ALL THE INFORMATIONS BELOW.
IMPORTANT SAFETY PRECAUTIONS
SPECIAL RECOMMENDATIONS:
IMPORTANT:
DO NOT USE THE AQUA BIKE FOR EXERCISE OUT OF THE WATER.
THE USE OF THE AQUA BIKE FOR REHABILITATION PURPOSES IS ALLOWED ONLY IF SUPERVISED BY A SPECIALIST.
WARNING : Before commencing with any exercise program, please consult your family physician.
If at any time during exercise you feel faint, dizzy or experience pain, stop and consult your family physician. In the event any of the above mentioned warnings are breached by the consumer, the Manufacturer may use same as a defense to any claim for injuries, damage or loss. The above warnings are in no way intended to limit or modify the consumer’s remedies for breach of warranties pursuant to applicable Federal and State Laws of Regulations. They are being supplied strictly to ensure the safety of the individuals using the project.
IMPORTANT :Read all instructions carefully. Set-up the AQUA BIKE in accordance with the steps in the manual.
IMPORTANT :Layout all parts on the floor. Make sure you have all the parts listed below before beginning assembly. In case of a discrepancy, please do not return the AQUA BIKE to the store where you purchased it, Instead, contact CUSTOMER SERVICE DEPARTMANT at the numbers listed below:
Tel (INDIA) :+91-8178782671/9810101913
E-mail : wetfitindia@gmail.com
Website :www.wetfitaquagym.com
When ordering parts, please use the item number, part number and description listed in the PARTS LIST.
PRE-SET UP CHECK LIST
ITEM | DESCRIPTION | QUANTITY | REMARK |
1 | Main Frame | 1 | |
5 | Main Axis | 1 | |
6 | Behind Base | 1 | |
7 | Propeller | 1 | |
9 | Big Washer | 2 | |
10 | Canulate Plug | 2 | |
11 | Stator | 1 | |
12 | Clench Washer | 2 | |
13 | Welded Nut | 2 | |
14 | Pipe Plug 28 | 2 | |
18 | Left Crank | 1 | |
19 | Right Crank | 1 | |
20 | Seat | 1 | |
21 | Wheel | 2 | |
22 | Pipe Plug 50 | 2 | |
23 | Dust Cap | 2 | |
24 | The Gloves | 2 | |
25 | Prevailing Torque Type Style Hexagon Nylon Nut M10 | 1 | |
28 | Tighten The Screws In The Hexagon Flat End M8x6 | 2 | |
29 | Shaft With Ring 17 | 2 | |
30 | Washer 10 | 2 | |
31 | Bearing 6003ZZ | 2 | |
32 | Circlips For Hole 35 | 4 | |
33 | Prevailing Torque Type Style Hexagon Nylon Nut M8 | 2 |
WARINING : KEEP THE TOOL AWAY BABIES AND CHILDREN.
Fig. 1 Exploded – View Assembly Drawing
Note : Most parts are factory pre-assembled
PARTS LIST
PARTS No. | DESCRIPTION | QUANTITY | REMARK |
1 | Main Frame | 1 | |
2 | Handle Bar | 1 | |
3 | Seat Spiel | 1 | |
4 | Seat Tube | 1 | |
5 | Main Axis | 1 | |
6 | Front Base | 1 | |
7 | Behind Base | 1 | |
8 | Propeller | 1 | |
9 | Big Washer | 2 | |
10 | Canulate Plug | 2 | |
11 | Stator | 1 | |
12 | Clench Washer | 2 | |
13 | Welded Nut | 2 | |
14 | Pipe Plug 28 | 2 | |
15 | Fastening Handle | 4 | |
16 | Left Pedal | 1 | |
17 | Right Pedal | 1 | |
18 | Left Crank | 1 | |
19 | Right Crank | 1 | |
20 | Seat | 1 | |
21 | Wheel | 2 | |
22 | Pipe Plug 50 | 2 | |
23 | Dust Cap | 2 | |
24 | The Gloves | 2 | |
25 | Prevailing Torque Type Style Hexagon Nylon Nut M10 | 1 | |
26 | Hexagon Socket Head Cap Screws M10x20 | 8 | |
28 | Tighten The Screws In The Hexagon Flat End M8x6 | 2 | |
29 | Shaft With Ring 17 | 2 | |
30 | Washer 10 | 10 | |
31 | Bearing 6003ZZ | 2 |
SETTING UP THE AQUA BIKE:
Reviews
There are no reviews yet.